Size Guide

This guide provides body measurements (not garment measurements) in inches.

Tops, Dresses, and Outerwear

Dia US Size Bust/Chest Waist Hip
0X 10/12 42"-43.5" 34"-36" 44"-45.5"
1X 14/16 44"-45.5" 36.5"-38" 46"-47.5"
2X 18/20 47"-49" 39.5"-41.5" 49"-51"
3X 22/24 51.5"-54" 44"-46.5" 53.5"-56"
4X 26/28 56.5"-59" 49"-51.5" 58.5"-61"
5X 30/32 61.5"-64" 54"-56.5" 63.5"-66"

Pants, Jeans, and Shorts

US Size Dia Waist Hip
10 0X 34" 44"
12 0X 35" 44.5"
14 1X 36.5" 46"
16 1X 38" 47.5"
18 2X 39.5" 49"
20 2X 41.5" 51"
22 3X 44" 53.5"
24 3X 46.5" 56"
26 4X 49" 58.5"
28 4X 51.5" 61"
30 5X 54" 63.5"
32 5X 56.5" 66"

Skirts

Dia US Size Waist Hip
0X 10/12 34"-36" 44"-45.5"
1X 14/16 36.5"-38" 46"-47.5"
2X 18/20 39.5"-41.5" 49"-51"
3X 22/24 44"-46.5" 53.5"-56"
4X 26/28 49"-51.5" 58.5"-61"
5X 30/32 54"-56.5" 63.5"-66"

Belts

Dia US Size Waist Hip
0X 10/12 34"-36" 44"-45.5"
1X 14/16 36.5"-38" 46"-47.5"
2X 18/20 39.5"-41.5" 49"-51"
3X 22/24 44"-46.5" 53.5"-56"
4X 26/28 49"-51.5" 58.5"-61"
5X 30/32 54"-56.5" 63.5"-66"